Significant Shareholders
The significant shareholders as at 31.12.2012
| Significant Shareholders | Number of Shares | Percentage of Holding |
| Lansdowne UK Strategic Investment Fund Limited | 11,394,762 | 13.22 |
| Henderson Global Investors Limited | 7,887,949 | 9.15 |
| Commonwealth American Partners LLP | 7,625,661 | 8.85 |
| Legal & General UK Alpha Trust | 5,740,000 | 6.66 |
| Montoya Investment Limited | 4,170,000 | 4.84 |
| Robert Cathery¹ | 3,631,445 | 4.21 |
| Majedie Asset Management | 3,607,820 | 4.19 |
| Legal & General Group Companies | 3,560,000 | 4.13 |
| Ogier Employment Benefit Trust | 3,312,946 | 3.84 |
| Fidelity Funds European Smaller Companies | 2,692,300 | 3.12 |
| Total Shares Outstanding | 86,165,934 | 100.00 |
- 17,445 shares held by Elizabeth Cathery, the wife of Robert Cathery; and 1,780,000 shares held by Robert and Elizabeth Cathery are included in the above amount.
CAML has 86,165,934 Ordinary Shares of USD0.01 in issue and 1,318,929 shares are held in treasury
The percentage of CAML’s Ordinary Shares not in public hands is 45.38%
